Degrees around a compass circle, clockwise from 12 o'clock North
12:00 0 degrees 0/8 north
1:30 45 degrees 1/8 northeast
3:00 90 degrees 1/4 east
4:30 135 degrees 3/8 southeast
6:00 180 degrees 1/2 south
7:30 225 degrees 5/8 southwest
9:00 270 degrees 3/4 west
10:30 315 degrees 7/8 northwest
12:00 360 degrees 8/8 north
Degrees around a clock circle, clockwise from 12 o'clock
12:00 0 degrees 0/8 midnight or noon
1:00 30 degrees 1/12
2:00 60 degrees 1/6
3:00 90 degrees 1/4
4:00 120 degrees 1/3
5:00 150 degrees 5/12
6:00 180 degrees 1/2
7:00 210 degrees 7/12
8:00 240 degrees 2/3
9:00 270 degrees 3/4
10:00 300 degrees 5/6
11:00 330 degrees 11/12
12:00 360 degrees 12/12 noon or midnight
No comments:
Post a Comment